Khulna University of Engineering & Technology

খুলনা প্রকৌশল ও প্রযুক্তি বিশ্ববিদ্যালয়

Student

Faculty Department Under Graduate Post Graduate Total
Male Female Total Male Female Total
Civil Engineering Civil Engineering 410 70 480 159 27 186 666
Urban and Regional Planning 145 90 235 20 21 41 276
Building Engineering and Construction Management 192 44 236 0 0 0 236
Architecture 83 37 120 0 0 0 120
Mathematics 0 0 0 45 21 66 66
Chemistry 0 0 0 92 21 113 113
Physics 0 0 0 66 18 84 84
Humanities 0 0 0 0 0 0 0
Electrical & Electronic Engineering Electrical and Electronic Engineering 433 50 483 194 39 233 716
Computer Science and Engineering 386 96 482 111 45 156 638
Electronics and Communication Engineering 180 59 239 81 28 109 348
Biomedical Engineering 79 41 120 53 12 65 185
Material Science and Engineering 149 30 179 0 0 0 179
Mechanical Engineering Mechanical Engineering 468‬ ‭13‬ ‭481‬ ‭103‬ 10 113 594
Industrial Engineering and Management 205 34 ‭239‬ 90 11 101 340
Leather Engineering 202 34‬ ‭236‬ 17 4 21 257
Textile Engineering 209 ‭25‬ ‭234‬ 0 0 0 234
Energy Science and Engineering 72 17 89 26 13 36 128
Department of Chemical Engineering 26 4 30 0 0 0 30
Department of Mechatronics Engineering 22 8 30 0 0 0 30
Grand Total 3261 652 3913 1057 270 1327 5640

***Last Updated 27 October 2019