Faculty / Institute |
Department |
Designation |
# |
Total |
---|---|---|---|---|
Civil Engineering | Department of Civil Engineering | Professor | 17 | |
Associate Professor | 4 | |||
Assistant Professor | 17 | |||
Lecturer | 3 | 41 | ||
Department of Urban and Regional Planning | Professor | 1 | ||
Associate Professor | 2 | |||
Assistant Professor | 10 | |||
Lecturer | 2 | 15 | ||
Department of Chemistry | Professor | 6 | ||
Associate Professor | 2 | |||
Assistant Professor | 1 | |||
Lecturer | 3 | 12 | ||
Department of Mathematics | Professor | 11 | ||
Assistant Professor | 7 | |||
Lecturer | 1 | 19 | ||
Department of Physics | Professor | 4 | ||
Associate Professor | 1 | |||
Assistant Professor | 6 | |||
Lecturer | 1 | 12 | ||
Department of Humanities | Professor | 3 | ||
Assistant Professor | 6 | 9 | ||
Department of Building Engineering & Construction Management | Professor | 2 | ||
Associate Professor | 1 | |||
Assistant Professor | 10 | |||
Lecturer | 3 | 16 | ||
Department of Architecture | Assistant Professor | 1 | ||
Lecturer | 8 | 9 | ||
Electrical and Electronic Engineering | Department of Electrical and Electronic Engineering | Professor | 18 | |
Associate Professor | 1 | |||
Assistant Professor | 14 | |||
Lecturer | 3 | 36 | ||
Department of Computer Science & Engineering | Professor | 7 | ||
Assistant Professor | 17 | |||
Lecturer | 6 | 30 | ||
Department of Electronics and Communication Engineering | Professor | 8 | ||
Associate Professor | 1 | |||
Assistant Professor | 11 | |||
Lecturer | 4 | 24 | ||
Department of Biomedical Engineering | Professor | 1 | ||
Associate Professor | 1 | |||
Assistant Professor | 3 | |||
Lecturer | 4 | 9 | ||
Department of Materials Science and Engineering | Assistant Professor | 2 | ||
Lecturer | 5 | 7 | ||
Mechanical Engineering | Department of Mechanical Engineering | Professor | 20 | |
Associate Professor | 3 | |||
Assistant Professor | 7 | |||
Lecturer | 5 | 35 | ||
Department of Industrial Engineering and Management | Professor | 1 | ||
Associate Professor | 1 | |||
Assistant Professor | 12 | |||
Lecturer | 5 | 19 | ||
Department of Energy Science and Engineering | Associate Professor | 1 | ||
Assistant Professor | 4 | |||
Lecturer | 1 | 6 | ||
Department of Leather Engineering | Professor | 1 | ||
Assistant Professor | 14 | |||
Lecturer | 3 | 18 | ||
Department of Textile Engineering | Professor | 1 | ||
Assistant Professor | 10 | |||
Lecturer | 1 | 12 | ||
Department of Chemical Engineering | Assistant Professor | 2 | ||
Lecturer | 3 | 5 | ||
Department of Mechatronics Engineering | Professor | 1 | ||
Assistant Professor | 2 | 3 | Grand Total | 337 |
***Last Updated 28 Aug 2022