Trip Name | Starting Time from Campus | Starting Spot & Time | Remarks |
---|---|---|---|
Normal-1 | 6:30 AM | Rupsha, 7:10AM | Will back via Royalmore & Ferighat |
Normal-1 | 6:30 AM | Gollamari, 7:10AM | Will back via Moylapota, Shivbari , Sonadangha and Notun Rasta |
Normal-1 | 7:00 AM | Rupsha, 8:00AM | Will round residential area (7:00 AM) |
Normal-1 | 7:20 AM | Moylapota, 8:00 AM | Will back via Nirala-Gollamari-Sonadanga-Notun Rasta |
Normal-1 | 7:25 AM | Royel Mor, 8:05 AM | Will round residential area (7:25 am) |
Normal-1 | 7:25 AM | Fultala Bazar, 8:10 AM | Will back via Pother Bazar-Afilgate-Shiromoni Bazar |
Special-1 | 7:15 AM | Gollamari, 8:05AM | Will back via Moylapota, Shivbari, Sonadangha and Notun Rasta |
Special-1 | 7:15 AM | Rupsha, 8:05AM | Will back via Royal Mor and Shivbari |
Special-1(AC) | 7:20 AM | Moylapota, 8:10 AM | Will back via Nirala-Gollamari-Sonadanga-Shibbari-Sonadanga-Boira Bazar-College Mor-Notun Rasta |
Special-1 (AC) | 7:20 AM | Rupsha, 8:10 AM | Will Back via Royal Mor and Shivbari |
Trip Name | Starting Time from Campus | Starting Spot & Time | Remarks |
---|---|---|---|
Normal-1 | 01:15 PM | Sonadanga, 2:05 PM | Back via Notun Rasta-Boira Bazar |
Normal-1 | 01:15 PM | Rupsha, 2:00 PM | Will go and Back directly |
Special-1 | 01:15 PM | Rupsha, 2:20 PM | Will Back and go via Moilapota-Powehouse Mor. Powerhouse mor 2:30 |
Special-1 | 01:15 PM | Gollamari, 2:25 PM | Will back via Boira Bazar-Sonadanga-Moilapota |
Special-1(AC) | 01:15 PM | Rupsha, 2:25 PM | Will back via Goalkhali-Abu Naser-Boira Bazar-College Mor- Shibbari-Sonadanga- Gollamari- Moilapota |
Trip Name | Starting Time from Campus | Starting Spot & Time | Remarks |
---|---|---|---|
Normal-2 | 5:10 PM | Shibbari, 7:00 PM | Will go and back Ferighat |
Normal-2 | 5:10 PM | Shibbari,7:30 PM | Will go Rupsha |
Normal-1 | 5:10 PM | Shibbari, 6:30 PM | Will go Notun Rasta-Boira Bazar-Gollamari-Moylapota-Ferighat |
Normal-1 | 5:10 PM | Shibbari, 7:30 PM | Will go Ferighat |
Normal-1 | 5:10 PM | Fultala Bazar, 6:30 PM | Will go via Shiromoni-Afil Gate-Pother Bazar |
Special-1 | 5:10 PM | Shibbari, 7:00 PM | Will go Notun Rasta-Boira Bazar-Sonadanga-Shibbari-Gollamari-Nirala-Moylapota-Ferighat |
Special-1 | 5:10 PM | Shibbari, 7:30 PM | Will go Powerhouse Mor-Moila Pota-Rupsha |
Special-1 (AC) | 5:10 PM | Shibbari, 6:30 PM | Back via Notun Rasta-Boira Bazar-Sonadanga-Shibbari-Sonadanga-Gollamari-Nirala |
Special-1 (AC) | 5:10 PM | Shibbari, 7:30 PM | Back go Rupsha via Power house mor-Moylapota |
Trip Name | Starting Time from Campus | Starting Spot & Time | Remarks |
---|---|---|---|
Normal-2 | 7:00 PM | Shibbari, 9:00 PM | Stared from KUET Mosque-Ferighat |
Normal-1 | 7:00 PM | Shibbari, 9:00 PM | go via Notun Rasta-Sonadanga-Ferighat |
Trip Name | Starting Time from Campus | Starting Spot & Time | Remarks |
---|---|---|---|
Normal-2 | 9:30 AM | Shibbari, 12:30 PM | Will go Directly Ferighat and another go via Sonadanga-Ferighat |
Special-1 | 9:30 AM | Shibbari, 12:30 PM | Will round residential area to Ferighat |
Central Computer Center (CCC) aims to provide state-of-the-art computing, networking and uninterrupted Internet services to the educational, research and administrative community of KUET. It is the central hub of unique software solutions, hardware support and high-speed Internet through the campus-wide optical fibre backbone network.
The CCC was established in 1988 under the supervision of the Department of Electrical and Electronic Engineering. At the time of the inauguration, it had only six IBM desktop computers which were donated by BEXIMCO. In 2006, it was turned into an independent section to provide superior service in a renovated standalone building. In 2016, a newly created ICT cell was attached with CCC to enhance the development of integrated ICT support to automate different services of the university. Currently, this focal point of the university is supervised by a Chairman.
Now, CCC provides 24/7 Internet & computing support along with hardware and software services from 9:00 am to 5:00 pm on working days though few of them are available till late hours. It has a strong IT infrastructure of unlimited bandwidth from Bangladesh Research & Education Network (BdREN) along with the 300 Mbps broadband line from Bangladesh Telecommunication Company Limited (BTCL) as redundant. There is a plan to extend the redundant broadband line from 300 Mbps to 500 Mbps in near future. The CCC is equipped with the latest technology like core, distribution and access switches, Wi-Fi controller, routers and firewalls. At present, there are about 3500 network nodes connected through Wi-Fi and LAN for more than a thousand simultaneous users. The LAN internet service is restricted to the students, teachers and officers with MAC address validation. And, the Wi-Fi connectivity secured with unique username and password for all the students, teachers and officers. Along with the academic area connectivity, the campus area network is extended from the student hall to the residential area of teachers and officers through the campus-wide optical fibre backbone network with redundancy.
There is a software support team for the analysis, design and development of different applications according to the demand of the university. The CCC also has strong hardware and network support teams for different academic departments and administrative sections. A well-equipped distance learning theatre for more than 60 participants is maintained by the CCC. The CCC also manages cloud based email service for the students, teachers and officers of KUET.
Central Computer Center manages a High Definition Visual Computing and Multimedia Laboratory with 30 Windows-based high-configuration computers. The students, teachers and officers of the university use this laboratory for thesis works, laboratory works, researches, gaming contest, training programs and different design & drawing contests. Another windows based programming laboratory with 30 computers is dedicated for conducting student programming sessional classes of the academic departments. CCC is enriched with a datacentre where 25 high configuration server computers for hosting university core services like the website, DNS servers, payment system, academic system, hall system, utility services, transport systems and other automated services. The server racks equipped with a KVM switch to manage and monitor the servers. Academic departments are facilitated to install their services in the datacentre for high-computational research purposes.